Offer (Summary and Advertising Material)
| Offer´s Characteristics | ||
|---|---|---|
| Offer Type | Secondary public offering of Quotas of the BB Progressivo II Real Estate Investment Fund | |
| Offering Quota Offeror | Banco do Brasil S.A. | |
| Lead Coordinator | BB-Banco de Investimento S.A. | |
| Coordinators | Banco Votorantim, Bradesco BBI e BTG Pactual. | |
| Invited Coordinators | CSHG, Citi, Banco J Safra, Banco Ourinvest e XP Investimentos. | |
| Special Participant | BNP Paribas | |
| Brinkers | Contracted brokers and financial institutions authorized to operate in the securities distribution system and which are authorized, on the date of the respective adhesion to the Offer. |
|
| Fund Management and Administration Institution | Votorantim Asset Management Distribuidora de Títulos e Valores Mobiliários Ltda. | |
| Bookkeeper | Votorantim Asset Management Distribuidora de Títulos e Valores Mobiliários Ltda. | |
| Market Makers | Banco Bradesco S.A e Banco BTG Pactual S.A. | |
| Total of Offer | R$ 1.591.969.000,00 (one billion, five hundred and ninety-one million, nine hundred and sixty-nine thousand reais). |
|
| Acquisition and Negotiation of Quotas | The Quotas are registered for trading on the secondary market on the stock exchange market managed by B3 S.A. – Brasil, Bolsa e Balcão. |
|
| Publicity and Disclosure of Fund Information | All relevant announcements, acts and / or facts relating to the Fund will be made available at physical and electronic addresses:
In addition to being made available to the Administrator’s physical and electronic addresses, the information described below will be sent to the Shareholders by letter and / or electronic mail: |
|
(*) Portuguese Only